Dear Students and Parents
Closing Rank is very important parameter to know the prospective college. However this should not be the only criterion to choose a college. Each good student gets 3 - 5 college and 15 - 25 branch according to his rank and more.. To decide best option for you, check following criterion. There are 100+ Branches in 23 IITs, 30+ Branches in 31 NITs, 2 to 3 Branches in 23 IIITs, 4 to 8 Branches in 23 GFTIs as per JOSAA Counselling 2017.
1. Branch Prospect and Placement scenario
2. Branch Interest and ability to get good grade
3.Branch Comparison- Branch Vs Branch
4. Brand Vs Branch
5. Branch cut off-Trend analysis in last three years
6. Best suitability for you !!!!
Best Wishes
Vikas Kumar & Team Psychographic Society-Ranchi
All IIITs Cut off - Click Here
IIIT GWALIOR | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 12823 | 17772 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8396 | 12736 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 12872 | 22199 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 4189 | 6718 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 6672 | 8662 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3233 | 5046 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 3806 | 5830 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 5370 | 7284 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 370 | 3560 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2194 | 2652 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and MBA (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 4243 | 6229 |
Atal Bihari Vajpayee Indian Institute of Information Technology & Management Gwalior | Integrated B. Tech.(IT) and M. Tech (IT) (5 Years, Integrated B. Tech. and M. Tech. /MBA) | AI | 3376 | 5505 |
IIIT NAGPUR | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 15753 | 34022 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 13961 | 28998 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 9558 | 12962 |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6735 | 11524 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3052 | 7099 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 3471 | 7751 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology (IIIT) Nagpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4229 | 5860 |
Indian Institute of Information Technology (IIIT) Nagpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 5421 | 6033 |
IIIT PUNE | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5092 | 24754 |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 14867 | 30704 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 8459 | 11528 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6141 | 9835 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2486 | 4966 |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 5490 | 7339 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology (IIIT) Pune | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2428 | 4682 |
Indian Institute of Information Technology (IIIT) Pune | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1850 | 3473 |
IIIT RANCHI | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 18478 | 31169 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 19757 | 35748 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10594 | 12963 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 7679 | 11827 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4964 | 7871 |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 5361 | 8112 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology (IIIT) Ranchi | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4549 | 6212 |
Indian Institute of Information Technology (IIIT) Ranchi | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3019 | 5376 |
IIIT RAJASTHAN | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 18882 | 30321 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 13869 | 21853 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7543 | 11538 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4870 | 9124 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2891 | 5809 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4308 | 6955 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2074 | 4194 |
Indian Institute of Information Technology (IIIT)Kota, Rajasthan | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 804 | 3406 |
IIIT BHAGALPUR | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 21406 | 36903 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 36155 | 39113 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 9508 | 13457 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 12074 | 13780 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7494 | 8656 |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5248 | 8324 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Bhagalpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6575 | 7012 |
Indian Institute of Information Technology Bhagalpur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6591 | 7206 |
IIIT BHOPAL | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | 24362 | 33597 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 16119 | 30681 |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 29237 | 34564 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10995 | 13144 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 7705 | 11923 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | 10671 | 12991 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4482 | 7830 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | 5445 | 8149 |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3824 | 7331 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3341 | 6072 |
Indian Institute of Information Technology Bhopal | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2118 | 5928 |
Indian Institute of Information Technology Bhopal | Information Technology (4 Years, Bachelor of Technology) | AI | 4109 | 6121 |
IIIT - ANDHRA PRADESH | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 23451 | 35947 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Engineering (4 Years, Bachelor of Technology) | AI | 23017 | 32845 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 26859 | 34645 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 8923 | 12790 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Engineering (4 Years, Bachelor of Technology) | AI | 11303 | 12403 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 10636 | 13155 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 5253 | 7757 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Engineering (4 Years, Bachelor of Technology) | AI | 6325 | 7132 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 6255 | 8015 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Computer Engineering (4 Years, Bachelor of Technology) | AI | 455 | 5480 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Electronics and Communication Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 3532 | 3969 |
Indian Institute of Information Technology Design & Manufacturing Kurnool, Andhra Pradesh | Mechanical Engineering with specialization in Design and Manufacturing (4 Years, Bachelor of Technology) | AI | 3834 | 4418 |
IIIT GUWAHATI | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6514 | 25867 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 26066 | 32112 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5982 | 9004 |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 9930 | 11415 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6326 | 7369 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3576 | 6784 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Guwahati | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2541 | 4922 |
Indian Institute of Information Technology Guwahati | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2199 | 5637 |
IIIT LUCKNOW | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 14853 | 24230 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 6834 | 10302 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 2931 | 5651 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Lucknow | Information Technology (4 Years, Bachelor of Technology) | AI | 2605 | 5980 |
IIIT MANIPUR | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 37457 | 39507 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 24055 | 37474 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 11158 | 13578 |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 12428 | 13970 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7554 | 8608 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 7148 | 8473 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Manipur | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6585 | 7232 |
Indian Institute of Information Technology Manipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6021 | 6704 |
IIIT TIRUCHIRAPPALLI | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 12516 | 23021 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 21328 | 27719 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7046 | 9368 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5917 | 7175 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4670 | 5485 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4584 | 5246 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2019 | 5279 |
Indian Institute of Information Technology Srirangam, Tiruchirappalli | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2880 | 4411 |
IIIT SURAT | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 11361 | 28616 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 25346 | 33436 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8196 | 11248 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 9367 | 12908 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4635 | 8039 |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4855 | 7367 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology Surat | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2616 | 5644 |
Indian Institute of Information Technology Surat | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2983 | 4587 |
IIIT DHARWAD | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 18904 | 29813 |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 22511 | 33432 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 7179 | 11810 |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10611 | 12659 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6328 | 8082 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5986 | 7961 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology(IIIT) Dharwad | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 2519 | 4026 |
Indian Institute of Information Technology(IIIT) Dharwad | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3581 | 4855 |
IIIT WEST BENGAL | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 23433 | 34298 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 9487 | 12493 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4033 | 7784 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology(IIIT) Kalyani, West Bengal | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 1511 | 5941 |
IIIT HARYANA | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | 22061 | 26817 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 15542 | 21979 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 22856 | 31372 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5596 | 9301 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10845 | 12512 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | 9369 | 11954 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6230 | 7615 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | 4932 | 7755 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 6407 | 6912 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Information Technology (4 Years, Bachelor of Technology) | AI | 3579 | 6046 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 3477 | 4197 |
Indian Institute of Information Technology(IIIT) Kilohrad, Sonepat, Haryana | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 3935 | 5537 |
IIIT KOTTAYAM | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 17084 | 33239 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 10009 | 12630 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4147 | 7946 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology(IIIT) Kottayam | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 2464 | 6535 |
IIIT HIMACHAL PRADESH | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 21099 | 28694 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 30170 | 35607 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | 27713 | 33566 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 10147 | 13011 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 8645 | 11398 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | 10732 | 13276 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4104 | 7872 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 6140 | 8175 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | 7272 | 8339 |
ST | ||||
Institute | Program Name | Quota | ST | ST |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Information Technology (4 Years, Bachelor of Technology) | AI | 5595 | 6183 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 4401 | 5769 |
Indian Institute of Information Technology(IIIT) Una, Himachal Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 5745 | 6262 |
IIIT CHITTOOR | ||||
GENERAL | ||||
Institute | Program Name | Quota | General | General |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 16829 | 27590 |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 9784 | 23084 |
OBC | ||||
Institute | Program Name | Quota | OBC-NCL | OBC-NCL |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 7739 | 10867 |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Computer Science and Engineering (4 Years, Bachelor of Technology) | AI | 5244 | 10428 |
SC | ||||
Institute | Program Name | Quota | SC | SC |
Indian Institute of Information Technology(IIIT), Sri City, Chittoor District, Andhra Pradesh | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | AI | 4374 | 6911 |
